2005 Rhode Island Tournament Trail Standings


Trail 1   |  Trail 2   |  Trail 3   |  Trail 4   |  Trail 5   |  Standings

Names #1 #2 #3 #4 #5 Total
Joel St Germain / Mike Martin 55 49 54 51 47 256
Ron Larivee / Joe Croteau 53 48 42 55 32 230
Tony Vachelli / Bob Braun 49 37 48 42 54 230
Mike Shields / Chris shields 52 43 55 29 50 229
Mike Asciola / Brian Mayo 46 44 28 49 55 222
Daren LaBonne/Brian Crotaeu 10 22 51 49 54 43 219
Steve Gibree / Mike tedeschi 41 54 38 35 49 217
Jason Anctil / Dave Brault 47 40 50 41 36 214
Phill Gebler / Dave Brault        3 54 45 44 31 38 212
Greg horn Jr / Greg Horn Sr 40 36 45 40 51 212
Mike DiChairo / Al Vincenso 50 47 35 38 39 209
Alan Jackson / Brian Omalley 37 50 41 36 42 206
Jim Johnson / Howard Richman 45 38 47 30 37 197
Mario / Mark harvey 34 52 30 50 30 196
Tim Quinn / Dick Warhurst 21 33 43 46 53 196
Todd Rana / Andy Murphy 39 29 46 35 44 193
Ron Bestwick/ Rich Verry    2 42 25 32 52 40 191
Wayne Robinson / Mike Wolfenden 29 53 26 43 35 186
Scott Balasco /  St Angelo      9 24 34 36 44 48 186
Bob Brenel / Brian Brunell       7 30 35 23 48 46 182
Don / Scott Capwell                4 43 31 25 45 31 175
Bob Oakly / Rich Piet 35 55 52 28 0 170
Jack Martone/ Vin Palumbo     1 51 24 33 32 29 169
Frank Weeks / Frank Luisi 38 32 31 33 34 168
Bill Wieket / Bob Lake 44 46 24 5 45 164
Mike Rodivics / Tim Rivet 48 22 0 39 52 161
Joe cinquegrano/ Ted Johnston 32 21 27 44 32 156
MIke Drumm/ Jonathon Drumm 28 41 37 45 0 151
Bob Bizocco / Mani Correa      6 36 28 40 5 41 150
 Steve Worden John Hinkly 25 39 29 47 5 145
 Frank Toti  / Ron Vital           12 0 26 53 53 0 132
Pat Finch / Russ Watson 27 19 51 34 0 131
Bob Brown / Tom Lappanen 31 30 39 0 0 100
lucian Bebeau / Aaron Bebeaue 26 42 0 27 0 95
Greg Anderson/Charles Paxon 5 33 18 33   0 84
Bob Perotti / Ray Margeau     13 21 27 23 0 0 71
Jay Rodivets / Mike Johnson 23 0 0 37 0 60

 

 

HomeChapterBoard MembersNewsEventsLinksContact Us
All rights reserved. © Copyright 2004 Rhode Island B.A.S.S. Federation