2006 Rhode Island Tournament Trail Standings

Trail 1   |  Trail 2   |  Trail 3   |  Trail 4   |  Trail 5   |  Standings

Names
T1
T2
T3
T4
TOT
Joel St Germain / Mike Martin 54 35 50 55 194
Tim Quinn / Dick Warhurst 31 54 54 48 187
Scott Balasco / St Angilo 43 42 48 50 183
Rich Verry / Bob Verry 47 46 36 54 183
Steve Gibree / Mike tedeschi 26 55 55 46 182
Greg horn Jr / Greg Horn Sr 48 47 46 40 181
Mike O'Leary / bob beniot      5 41 51 44 42 178
Russell Silva/ Norm Svendsen 3 35 49 34 51 169
Frank Weeks / Frank Luisi 49 39 43 37 168
Ron Bestwick/  Todd Rana    50 50 15 53 168
Pat Finch / Russ Watson 36 48 53 29 166
 Steve Worden John Hinckley 29 53 52 31 165
Paul Lavoie / Joe Laplume   1 53 34 40 35 162
Ron Larivee / Joe Croteau 52 29 31 47 159
Mike Asciola / Brian Mayo  46 37 33 39 155
Mike Shields / Chris shields 38 32 41 44 155
Mike Wofe / Paul Spatana  2 44 43 15 49 151
Jim Johnson / Howard Richman 15 52 47 32 146
Ron Vital / Frank Toti         15 41 51 38 145
Alan Jackson / Brian Omalley 33 38 37 33 141
Phill Gebler / Dave Brault         42 15 39 45 141
Jay Rodivets / Tim Rivet 55 33 0 52 140
Bob Oakly / Rich Piette  51 15 29 43 138
Bill Wieket / Bob Lake 24 31 38 34 127
Mario Villegas/ Mark haverly 15 15 49 41 120
Joe cinquegrano/ Ted Johnston 39 15 26 36 116
Roger Fontaine / Tony Batista 45 30 35 0 110
Andy Murphy / Scott Rhondo 15 40 45 0 100
Mike DiChairo / Al Vincenso 32 36 27 0 95
Don Cote / Joe Sourses              15 15 32 15 77
Waren Barnoski / Jay Braun 30 44 0 0 74
Ray Tuholski / Brian Tuholski   4 28 15 28 0 71
Bob Brown / Tom Lappanen 34 15 15 0 64
Tony Vachelli / Bob Braun 0 45 15 0 60
Marty Glenn / Frank Goss 15 15 0 30 60
Bob Bizocco / Mani Correa      40 15 0 0 55
Bob Brenel / Stu Mulligan        27 28 0 0 55
Rob Lareviere / Charley Shaw 25 15 15 0 55
Roy Costa/ Steve Snell 37 0 0 0 37
Jack Martone/ Vin Palumbo     15 15 0 0 30
John Bosse / John Morrocco 15 15 0 0 30

 

 

HomeChapterBoard MembersNewsEventsLinksContact Us
All rights reserved. © Copyright 2004 Rhode Island B.A.S.S. Federation