SQT Results for the 2005 Team

Standing Name Date Large Mouth Small Mouth Total Fish Gross Weight Penalty Oz Net Wt 2 Net Wt 1 Total Weight Small Lunker Large Lunker
1 Abernathy, Mike 8/21/04 4 1 5 16.0250 0 16.0625 15.0250 31.0875 3.8125 3.0250
2 Lavoie, Paul 8/21/04 5 0 5 11.8125 0 11.8125 17.5625 29.3750 0.0000 3.8125
3 St. Germain, Joel 8/21/04 5 0 5 13.4375 0 13.4375 15.1250 28.5625 0.0000 3.0000
4 Anderson, Scott 8/21/04 5 0 5 11.7500 0 11.7500 16.7500 28.5000 0.0000 3.3750
5 Veras, Bruce 8/21/04 5 0 5 15.0000 0 15.0000 12.8125 27.8125 0.0000 6.5000
6 Lake, Bob 8/21/04 3 2 5 11.8125 0 11.8125 15.7500 27.5625 4.6250 2.0250
7 Derocher, Tom 8/21/04 5 0 5 13.7500 0 13.7500 13.6250 27.3750 0.0000 3.3750
8 Lallo, Jeff 8/21/04 3 2 5 15.0000 0 15.0000 12.1250 27.1250 3.1250 4.5000
9 Rivet, Timothy 8/21/04 3 1 4 9.1875 0 9.1875 17.8125 27.0000 2.1250 2.5625
10 Nee, Johnny 8/21/04 5 0 5 12.5000 0 12.5000 13.7500 26.2500 0.0000 3.4375
11 Gebler, Phil 8/21/04 5 0 5 15.6250 0 15.6250 10.0250 25.6500 0.0000 5.1250
12 Bestwick, Ronald 8/21/04 5 0 5 12.3750 0 12.3750 12.7500 25.1250 0.0000 3.5000
13 Silva, Russell 8/21/04 1 4 5 11.4375 0 11.4375 13.0250 24.4625 3.1875 1.4375
14 Clark, Kevin 8/21/04 5 0 5 17.1250 0 17.1250 6.8125 23.9375 0.0000 4.5000
15 Conde, Steve 8/21/04 5 0 5 16.0000 0 16.0000 7.5625 23.5625 0.0000 5.6875
16 Finch, Pat 8/21/04 5 0 5 12.0250 0 12.0250 11.4375 23.4625 0.0000 4.1875
17 Brousseau, Jeff 8/21/04 5 0 5 11.0000 0 11.0000 12.0250 23.0250 0.0000 2.7500
18 Warden, Steven 8/21/04 4 1 5 11.7500 0.5 11.2500 11.6875 22.9375 0.0000 2.0625
19 Rodevitz, Mike 8/21/04 5 0 5 11.1875 0 11.1875 11.4375 22.6250 0.0000 2.0250
20 Potter, George 8/21/04 4 1 5 14.1875 0 14.1875 8.1875 22.3750 3.5000 3.5000
21 Martin, Mike 8/21/04 3 2 5 13.0250 0 13.0250 9.2500 22.2750 3.0625 2.9375
22 Vincenzo, Al 8/21/04 2 0 2 4.6250 0 4.6250 17.4375 22.0625 0.0000 3.3750
23 McCormick, Frank 8/21/04 5 0 5 10.6875 0 10.6875 11.3750 22.0625 0.0000 3.0000
24 Whitford, Mary 8/21/04 5 0 5 13.9375 0 13.9375 7.6875 21.6250 0.0000 4.4375
25 Larivee, Ron 8/21/04 5 0 5 10.3125 0 10.3125 11.0250 21.3375 0.0000 3.1875
26 Bibeault, Lucien 8/21/04 5 0 5 11.0000 0 11.0000 10.1250 21.1250 0.0000 4.1250
27 Vacchelli, Tony 8/21/04 4 1 5 10.7500 0 10.7500 10.3750 21.1250 3.0625 2.5000
28 Labonne, Darren 8/21/04 5 0 5 15.6875 0 15.6875 5.3750 21.0625 0.0000 4.6875
29 Portela, Dave 8/21/04 4 0 4 9.3750 0 9.3750 11.3750 20.7500 0.0000 3.6250
30 Webber, Kevin 8/21/04 5 0 5 12.1875 0 12.1875 8.5000 20.6875 0.0000 3.3750
31 Johnson, James 8/21/04 5 0 5 8.5000 0 8.5000 12.0250 20.5250 0.0000 1.9375
32 Simmons, Wally 8/21/04 4 1 5 11.5625 0 11.5625 8.8750 20.4375 2.3750 3.3125
33 Barnowski, Warren 8/21/04 2 0 2 4.4375 0 4.4375 16.0000 20.4375 0.0000 2.3750
34 Andrade, Carl 8/21/04 5 0 5 10.3750 0.5 9.8750 10.1250 20.0000 0.0000 2.9375
35 Dechiaro, Mike 8/21/04 5 0 5 12.4375 0 12.4375 7.4375 19.8750 0.0000 5.0000
36 Goss, Frank 8/21/04 4 1 5 12.4375 0 12.4375 7.3125 19.7500 2.8750 2.6250
37 Luisi, Frank 8/21/04 3 2 5 10.3750 0 10.3750 8.9375 19.3125 3.0625 1.9375
38 Drumm, Mike 8/21/04 3 1 4 7.5000 0 7.5000 11.7500 19.2500 1.4375 2.5000
39 Curry, Mike 8/21/04 1 1 2 5.0000 0 5.0000 14.0000 19.0000 4.1250 0.5000
40 Batista, Tony 8/21/04 5 0 5 12.1250 0 12.1250 6.8125 18.9375 0.0000 3.3750
41 Hopkins, Bill 8/21/04 4 1 5 9.1250 0 9.1250 9.3750 18.5000 2.1875 2.3750
42 Tuholski, Ray 8/21/04 3 0 3 7.6250 0 7.6250 10.4375 18.0625 0.0000 3.8125
43 Matteson, Joe 8/21/04 5 0 5 9.9375 0 9.9375 8.0250 17.9625 0.0000 2.5625
44 Toti, Frank 8/21/04 4 1 5 10.7500 0 10.7500 7.0625 17.8125 2.8750 2.4375
45 Clemente, Mike 8/21/04 5 0 5 7.3750 0 7.3750 10.3125 17.6875 0.0000 2.0000
46 Jackson, Alan 8/21/04 5 0 5 7.0250 0 7.0250 10.4375 17.4625 0.0000 2.3750
47 Johnson, Mike 8/21/04 2 2 4 8.9375 0 8.9375 8.0625 17.0000 2.6875 2.8750
48 Clark, Bob 8/21/04 1 3 4 7.3750 0 7.3750 8.8125 16.1875 2.0250 2.1250
49 Wilson, Keith 8/21/04 3 0 3 5.6875 0 5.6875 10.3750 16.0625 0.0000 2.1250
50 Kugler, Dave 8/21/04 4 1 5 10.0000 0 10.0000 6.0250 16.0250 3.0625 2.0000
51 Tortolano, Carl 8/21/04 5 0 5 10.0250 0 10.0250 5.8125 15.8375 0.0000 2.4375
52 Croteau, Joe 8/21/04 2 0 2 6.7500 0 6.7500 9.0000 15.7500 0.0000 3.6875
53 Donovan, Mike 8/21/04 3 1 4 7.9375 0 7.9375 7.6250 15.5625 4.0240 1.6250
54 Weikert, Bill 8/21/04 5 0 5 10.0000 0 10.0000 4.8750 14.8750 0.0000 2.6875
55 O'Mally, Brian 8/21/04 3 0 3 6.8750 0 6.8750 7.9375 14.8125 0.0000 3.0250
56 Castro, Craig 8/21/04 5 0 5 10.6875 0 10.6875 4.0625 14.7500 0.0000 3.3125
57 Haverly, Mark 8/21/04 0 5 5 13.0000 0 13.0000 1.6250 14.6250 3.1875 0.0000
58 Daskiewiez, Stephen 8/21/04 5 0 5 9.8750 0 9.8750 4.4375 14.3125 0.0000 3.1250
59 Leggett, Darren 8/21/04 1 0 1 1.8750 0 1.8750 12.4375 14.3125 0.0000 1.8750
60 Moniz, David 8/21/04 2 0 2 2.8750 0 2.8750 11.3125 14.1875 0.0000 1.9375
61 Machado, Anthony 8/21/04 0 5 5 11.5000 0 11.5000 2.5000 14.0000 3.9375 0.0000
62 Chase, Scott 8/21/04 5 0 5 10.7500 0 10.7500 2.8750 13.6250 0.0000 3.0250
63 Cinquebrand, Joe 8/21/04 4 0 4 8.8750 0 8.8750 4.3750 13.2500 0.0000 2.1250
64 Watson Jr., Russell 8/21/04 5 0 5 11.1875 0 11.1875 2.0000 13.1875 0.0000 2.0250
65 McGowen, Jack 8/21/04 5 0 5 10.5625 0 10.5625 2.1875 12.7500 0.0000 3.3125
66 Armstong, David 8/21/04 3 0 3 3.6250 0 3.6250 9.0250 12.6500 0.0000 1.3750
67 Weeks, Frank 8/21/04 0 5 5 11.5625 0 11.5625 1.0000 12.5625 2.8750 0.0000
68 Leppanen, Thomas 8/21/04 3 2 5 10.0625 0 10.0625 1.9375 12.0000 3.6250 2.2125
69 Menard, Bert 8/21/04 3 0 3 7.0000 0 7.0000 4.9375 11.9375 0.0000 3.3750
70 LaPlume, Joe 8/21/04 1 0 1 2.4375 0 2.4375 9.1875 11.6250 0.0000 2.4375
71 Broggi, Mike 8/21/04 4 0 4 6.3125 0 6.3125 5.1250 11.4375 0.0000 2.3125
72 Piette, Rich 8/21/04 1 0 1 2.1875 0 2.1875 9.0625 11.2500 0.0000 2.1875
73 Fonatine, Roger 8/21/04 3 0 3 6.9375 0 6.9375 4.1250 11.0625 0.0000 3.6875
74 Brown, Bob (BB) 8/21/04 1 1 2 3.6250 0 3.6250 7.3125 10.9375 1.0000 2.6250
75 Dowker, Chris 8/21/04 0 0 0 0.0000 0 0.0000 10.6000 10.6000 0.0000 0.0000
76 Hammond, Ron 8/21/04 2 0 2 5.1250 0 5.1250 5.4375 10.5625 0.0000 3.6250
77 Landry, Bill 8/21/04 0 0 0 0.0000 0 0.0000 10.1400 10.1400 0.0000 0.0000
78 Casto, Phillip 8/21/04 2 0 2 3.3750 0 3.3750 6.6250 10.0000 0.0000 1.5000
79 Rodevitz, Jay 8/21/04 5 0 5 8.5625 0 8.5625 0.9375 9.5000 0.0000 56.2500
80 Marelli, Bob 8/21/04 0 0 0 0.0000 0 0.0000 9.4375 9.4375 0.0000 0.0000
81 Johston, Ted 8/21/04 3 0 3 7.5000 0 7.5000 2.0000 9.3125 0.0000 3.7500
82 Gionti, William 8/21/04 0 0 0 0.0000 0 0.0000 9.0250 9.0250 0.0000 0.0000
83 Drolet, Matthew 8/21/04 3 0 3 6.0000 0 6.0000 1.7500 7.7500 0.0000 3.0625
84 Oakley, Bob 8/21/04 0 0 0 0.0000 0 0.0000 6.2500 6.2500 0.0000 0.0000
85 Warhurst, Richard 8/21/04 0 0 0 0.0000 0 0.0000 6.1250 6.1250 0.0000 0.0000
86 Richmond, Howard 8/21/04 0 0 0 0.0000 0 0.0000 5.8750 5.8750 0.0000 0.0000
87 Portela, Jeff 8/21/04 2 0 2 3.8125 0 3.8125 1.1250 4.9375 0.0000 2.1250
88 Frazier, David 8/21/04 1 0 1 2.7500 0 2.7500 2.0000 4.7500 0.0000 2.7500
89 Barnowski, William 8/21/04 1 1 2 2.8750 0 2.8750 2.0250 4.5625 1.9000 1.3125
90 Lafrentere, Michael 8/21/04 1 0 1 2.3750 0 2.3750 2.1250 4.5000 0.0000 2.3750
91 Braun, Bob 8/21/04 0 0 0 0.0000 0 0.0000 4.3125 4.3125 0.0000 0.0000
92 Renault, John 8/21/04 1 0 1 2.1875 0 2.1875 1.3750 3.5625 0.0000 2.1875
93 Bettencourt, Mike 8/21/04 1 0 1 1.1250 0 1.1250 2.3750 3.5000 0.0000 1.1250
94 Machado, Lee 8/21/04 0 0 0 0.0000 0 0.0000 2.8750 2.8750 0.0000 0.0000
95 Hamilton, Paul 8/21/04 1 0 1 2.6250 0 2.6250 1.3.75 2.6250 0.0000 2.6250
96 Bardier, Ernie 8/21/04 0 0 0 0.0000 0 0.0000 2.5000 2.5000 0.0000 0.0000
97 Gordon, Bob 8/21/04 1 0 1 2.3750 0 2.3750 0.0000 2.3750 0.0000 2.3750
98 Diomme, Marc 8/21/04