Team # of Fish Lunker Gross Lbs Penalty Dead Fish # of Dead Fish Net Total Lbs Finish Points
Rodevitz, Jay/ Rivet, Tim 8 3.24 15.32 0 0 15.32 1 55
Martin, Mike/St.Germain Joel 8 2.78 13.88 0 0 13.88 2 54
Horne, Greg/ Horne, Greg Sr. 8 3.02 13.26 0 0 13.26 3 53
Larivee, Ron/ Croteau, Joe 8 2.86 13.20 0 0 13.20 4 52
Wolfenden, Mike/ Broggi Jr 8 2.56 12.68 0 0 12.68 5 51
Jackson, Alan/ Gebler, Phil 6 3.12 12.68 1.00 0.50 12.18 6 50
Worden, Steve/ Hinckley, John 7 3.64 11.88 0 0 11.88 7 49
Moniz, Dan/ Arabian, Eric 5 3.20 9.14 0 0 9.14 8 48
DIChiaro,Mike/ Al V. 4 3.36 8.56 0 0 8.56 9 47
Palumbo, Norm/ Mike Johnson 4 2.26 5.90 0 0 5.90 10 46
Raposa, Eli/ Pirates, Mike 5 1.70 5.38 0 0 5.38 11 45
Conde, Steve/ Bibeault, Lucien 3 2.54 5.24 0 0 5.24 12 44
Pasquarelli, Ray/ Hudson, John 3 1.86 4.96 0 0 4.96 13 43
Shiels, Mike/ Shiels, Chris 3 1.84 4.38 0 0 4.38 14 42
Frazier, Dave/ Bettencourt, Mike 3 1.98 4.14 0 0 4.14 15 41
Warhurst, Dick/ Quinn, Tim 3 1.66 3.98 0 0 3.98 16 40
Doro, Mike/ Gaboriault, Tom 3 1.78 3.52 0 0 3.52 17 39
Mayo, Bryan/ Mike A 2 2.08 3.38 0 0 3.38 18 38
Benoit, Bob/ O'leary, Mike 2 2.04 3.14 0 0 3.14 19 37
Finch, Pat/ Watson, Russ 2 1.58 2.76 0 0 2.76 20 36
Haverly, Mark/ Villegas, Mario 2 1.34 2.16 0 0 2.16 21 35
Bestwick, Ron/ Bevelequa Leo 1 2.00 2.00 0 0 2.00 22 34
Clemente,Mike/ Ferrazza, Eric dnf 0.00
Gibree Steve,/ Tedeschi Mike dnf 0.00
Murphy, Andy/ Marcotte, Dave dnf 0.00