Please Note
Point totals are subject to the dropping of the lowest point score on the trail.

PLACE TEAM Fish Wgt Pnlty Bonus Total Points
1 C.SHIELS-M.SHIELS 8/ 8 19.89 0     3.36 19.89 55.00
2 A.MURPHY-D.MARCOTTE 8/ 8 13.96 0     3.54 13.96 54.00
3 R.LARIVEE-J.CROTEAU 8/ 8 13.76 0     3.37 13.76 53.00
4 B.MAYO-M.ASCIOLA 7/ 7 12.89 0     3.10 12.89 52.00
5 M.MARTIN-J.ST.GERMAIN 8/ 8 12.62 0     2.47 12.62 51.00
6 M.HAVERLY-M.VILLEGAS 7/ 7 11.84 0     3.03 11.84 50.00
7 S.WORDEN-J.HINCKLEY 8/ 8 11.81 0     1.97 11.81 49.00
8 J.RODEVITZ-T.RIVET 6/ 5 11.75 0.50     3.59 11.25 48.00
9 T.QUINN-D.WARHURST 8/ 8 10.45 0     3.14 10.45 47.00
10 M.DORO-T.GABORIAULT 8/ 8 9.58 0     1.73 9.58 46.00
11 G.HORNE JR-G.HORNE 8/ 8 9.00 0     1.61 9.00 45.00
12 R.BESTWICK-L.BEVELEQUA 7/ 7 8.59 0     1.90 8.59 44.00
13 R.PASQUARELLI-J.HUDSON 5/ 5 6.54 0     1.67 6.54 43.00
14 M.DICHIARO-A.VINCENZO 5/ 5 6.38 0     2.28 6.38 42.00
15 D.COTE-J.SOARES 4/ 4 6.18 0     1.89 6.18 41.00
16 R.WATSON-P.FINCH 2/ 2 3.08 0     2.02 3.08 40.00
17 M.HILTON-D.GONCALVES 2/ 2 1.79 0     1.05 1.79 39.00
18 E.ARABIAN-D.MONIZ   0 0           0    
18 S.DETENNANCOURT-G.DERBY   0 0           0    
18 S.GIBREE-M.TEDESCHI   0 0           0    
18 A.JACKSON-P.GIBLER   0 0           0    
18 M.O'LEARY-B.BENOINT   0 0           0    
18 E.RAPOSA-M.PIRATES   0 0           0