Place Name Day 1 Day 2 Final Finish
1 Croteau, Joe  17.62 19.56 37.18
2 Haverly, Mark  15.46 15.78 31.24
3 Worden, Steven  13.54 16.04 29.58
4 Wolfenden, Mike  16.90 12.62 29.52
5 Riley, David  17.38 11.85 29.23
6 Arabian, Eric  13.62 14.62 28.24
7 Conde, Steve 13.22 14.52 27.74
8 Watson, Rust 12.46 14.64 27.10
9 Bernardo, Louie  12.94 13.64 26.58
10 Molineaux, Chris  13.52 12.71 26.23
11 Larivee, Ron 15.86 10.30 26.16
12 Mccormick, Frank  13.64 12.38 26.02
13 StGermain, Joel  11.62 13.66 25.28
14 O'Leary, Mike  12.82 11.89 24.71
15 Dias, Dave  12.94 11.76 24.70
16 Bevelaqua, Leo  14.95 9.44 24.39
17 Johnson, Jim 13.08 10.66 23.74
18 Ahern, John  11.26 12.24 23.50
19 Bettencourt, Mike  10.44 12.60 23.04
20 Hinkley, John  11.10 11.56 22.66
21 Morelli, Bob  10.78 11.87 22.65
22 Pasquarelli, Ray  13.08 9.47 22.55
23 Rivet, Timothy  10.30 12.22 22.52
24 Shaw, Charley  11.58 10.60 22.18
25 Moniz, Dan  14.36 7.59 21.95
26 Guncheon, Chris  10.79 11.15 21.94
27 Brousseau, Jeff  8.12 13.70 21.82
28 Gebler, Phil  10.92 10.84 21.76
29 Dias, Kevin  9.92 11.74 21.66
30 Mayo, Bryan  10.28 11.18 21.46
31 Finch, Patrick  11.33 9.44 20.77
32 Paramentor, Bill  8.35 12.21 20.56
33 Hudson, John 5.62 14.32 19.94
34 Bibeault, Lucien  Jr. 10.18 9.46 19.64
35 Mendall, Lewis  8.80 10.80 19.60
36 Hammond, Ron  9.80 9.78 19.58
37 Clark, Kevin  9.96 9.36 19.32
38 Veras, Bruce  11.30 7.76 19.06
39 Jackson, Alan  9.44 9.18 18.62
40 Bestwick, Ron  10.43 8.00 18.43
41 Abernathy, Mike  9.00 9.34 18.34
42 Dichiaro, Michael 9.78 8.38 18.16
43 Anderson, Scott  8.44 9.56 18.00
44 Warhurst, Dick  9.70 6.94 16.64
45 Palumbo, Norm  8.82 7.52 16.34
46 Gordon, Bob  7.60 8.14 15.74
47 Menard, Bert 5.04 10.30 15.34
48 Johnson, Calvin  10.16 4.34 14.50
49 Henry, Jared  11.38 2.46 13.84
50 Batista, Tony  11.17 2.30 13.47
51 Bogue, John  9.16 4.30 13.46
52 Vincenzo, Alphonse  4.54 8.58 13.12
53 Armstrong, Dave  7.38 5.60 12.98
54 Barrett, William  5.18 6.74 11.92
55 Villagas, Mario  2.10 8.26 10.36
56 Casto, Phil  7.00 2.04 9.04
57 Hamilton, Paul 6.78 1.92 8.70
58 Diniz, John  8.65 0.00 8.65
59 Almeida, Steve  7.42 0.00 7.42
60 Asciola, Mike  7.42 0.00 7.42
61 Clemente, Mike  1.80 0.00 1.80
62 Costa, Roy     0.00
63 Curry, Mike  0.00 0.00 0.00
64       0.00
65       0.00
66       0.00
 

 
 

 

2009 Thomas Aguiar Memorial State Qualifying Tournament

Location:  Lake Cobbosseecontee Winthrop, ME

Tournament Headquarters:  Lakeside Motel, Cabins & Marina

Date:  Thursday & Friday Aug. 13 & 14, 2009

Entrée Fee:  $100.00

Tournament Parings meeting/barbeque:  Wednesday 5:00 pm @
The Lakeside Motel, Cabins & Marina
Briefing tournament rules, pairings then barbeque
(there will be a $5.00 fee per guest for barbeque)

Entrée Fee will be due at the June Federation Meeting.  All entrees must be submitted with color-coded index cards (boater/non-boater).  All Boaters must supply copy of insurance policy at this time.  All cards must be filled out completely.  Sorry no exceptions.

There will be a special boater's pool if/as boaters spots become available.  If your boat is there and meets all insurance and coast guard regulations and you would be willing to be a boater on short notice.  Please let me know by marking "boat available" your non-boater card on the back and supplying a copy of insurance policy.

Get your cards in along with a copy of your insurance and your entree fee's for June's Monthly meeting.

Any question:  e-mail me at m.asciola@juno.com
 

 

2009 SQT Committee:

Mike Asciola - Tournament Director
Bernie Mayo –“Honorary” Tournament Director/weed control inspector
Jimmy Johnson - Pairings
Ron Bestwick – logistics
Ron Larivee – logistics
Bob Marelli - Enforcement
Terri Bestwick – logistics/check-in/weigh-in
Tiffany Vecheone - check-in/weigh-in
Bryan Mayo –  I.T. (computer/printer)
Joel St.Germain – weigh master
Mike Martin - weigh master
Bob Nero – fish care
Linda Mayo- concessions
Denise Lima - concessions
Mike Wolfenden – Raffles

Barbeque Committee:

John Hinkley – Head cook/food prep for barbeque
Steve Worden – cook
Mike Di Chairo – cook
Linda Mayo- cook
Denise Lima - cook

Menu for barbeque:
Hamburgers
Cheeseburgers
Hotdogs
Baked Beans
Potato Salad
Watermelon

Condiments:  ketchup, mustard, relish, mayo, chopped onions, sliced pickles

Drinks:  Soda & Water (BYOB)

Cost for Guest:  $5.00